These are the principles that Danny Hillis generated to guide the design of the Clock.
• Longevity
With occasional maintenance, the clock should reasonably be
expected to display the correct time for the next 10,000 years.
• Maintainability
The clock should be maintainable with bronze-age technology.
• Transparency
It should be possible to determine operational principles of
the clock by close inspection.
• Evolvability
It should be possible to improve the clock with time.
• Scalability
It should be possible to build working models of the clock
from table-top to monumental size using the same design.
| Clepsydra (water clock) |
Atomic Clock | Power | potential energy supplied by human |
electricity | Time | flow rate of water | oscillation of cesium atom | Convert | lever with e.o.t. adjustment | electronic frequency divider | Display | pointer, gong | numeric display, radio |
|---|
| Atomic | Poor maintainability & transparency |
|---|---|
| Chemical | Poor scalability |
| Solar Electric | Poor maintainability |
| Pre-stored potential energy | Poor scalability |
| Water flow | Exposure to water |
| Wind | Exposure to weather |
| Geothermal | Poor scalability |
| Tidal gravitational changes | Poor scalability |
| Temperature change | ... |
| Pressure change | Need for bellows or seal |
| Seismic and plate tectonic | Poor scalability |
| Human winding | Fosters responsibility |
| pendulum | innacurate |
|---|---|
| spring and mass | innacurate |
| water flow | innacurate and wet |
| solid material flow | innacurate |
| daily temperature cycle | unreliable |
| seasonal temperature cycle | imprecise |
| tidal forces | difficult to measure |
| earths rotating inertial frame | difficult to measure accurately |
| stellar alignment | unreliable (clouds) |
| solar alignment | unreliable (clouds) |
| atomic oscillator | too high tech, difficult to maintain |
| piezoelectric oscillator | too high tech, difficult to maintain |
| atomic decay | difficult to measure precisely |
| wear and corrosion | very inaccurate |
| marble roll | very inaccurate |
| diffusion | inaccurate |
| tectonic motion | difficult to predict and measure |
| orbital dynamics | difficult to scale |
| audio oscillator | inaccurate and difficult to measure |
| pressure chamber cycle | inaccurate |
| inertial governor | inaccurate |
| human ritual | too much dependence on humans |
| Electronics | Poor maintainability & transparency |
|---|---|
| Gears | Need for rational approximation |
| Pre computed display | Lots of calendar pages |
| Levers | Require very slow timing source |
| Hydraulics | High power |
| Mechanical Digital Logic | ... |
| chimes | Poor maintainability & transparency |
|---|---|
| flutes or whistles | cannot sound too often |
| sweeping hand | fragile, confusing for many hands |
| concentric rotating rings | ... |
| balls in holes | creates collectibles |
| shadows, beams of light | ... |
| animation | high power |
| Display | Days per cycle |
|---|---|
| Time of Day | 1 |
| Phase of moon | 29.5305882 |
| Lunar eclipses | -6793.504897308 |
| Season | 365.242 |
| Positions of visible planets |
mercury 87.969 venus 224.701 earth 365.256 mars 686.980 jupiter 4331.772 saturn 10759.22 |
| Procession of zodiac | 9417404.8533435 |
| Christian Calendar | approximates solar years |
| Moslem Calendar | approximates lunar years |
| Jewish calendar | ... |
| Chinese calendar | ... |
| Mayan calendar | 360 |
| day count | 1 |
| moon count | 29.5305882 |
| year count (centuries, millennia) | 365.242 |
| historical events (past and future) | ... |
| future time scales | ... |
| astronomical ephemeris | ... |
| maintenance manual | ... |
| visits to the clock | ... |
| weather records | ... |
| earthquake records | ... |
| calendar systems | ... |
| general useful knowledge | ... |